Endocrane in Critical Care
Insulin Preparations
nursebob© 07/25/10
Preparation | Onset (Hr) | Peak (Hr) | Duration (Hr) |
Rapid-acting: | |||
Regular Iletin I | 1/2 | 2-4 | 6-8 |
Regular Insulin | 1/2 | 2 1/2 - 5 | 8 |
Pork Regular Insulin | 1/2 | 2-4 | 6-8 |
Velosulin BR Human | 1/2 | 1-3 | 8 |
Regular Purified Pork Insulin | 1/2 | 21/2 - 5 | 8 |
Humulin R | 1/2 | 2-4 | 6-8 |
Novolin R, Novolin R Pen Fill | 1/2 | 1 1/2 - 5 | 8 |
Iletin | 1/2 - 1 | 2-4 | 5-7 |
Lispro: | |||
Humalog | Less than 1/2 | 1/2 - 1 1/2 | Less than 6 |
Semilente: | |||
Iletin Semilente | 1-3 | 2-8 | 12-16 |
Intermediate acting | |||
NPH: | |||
NPH Iletin I | 1-2 | 6-12 | 18-24 |
NPH | 1 1/2 | 4-12 | 24 |
Pork NPH Iletin II | 1-2 | 6-12 | 18-24 |
Humulin N | 1-2 | 6-12 | 18-24 |
Novolin N, Novolin N Pen Fill | 1 1/2 | 4-12 | 24 |
Lente: | |||
Lente Iletin I | 1-3 | 6-12 | 18-24 |
Lente Iletin II | 1-3 | 6-12 | 18-24 |
Lente L | 2 1/2 | 7-15 | 22 |
Humulin L | 1-3 | 6-12 | 18-24 |
Novolin L | 2 1/2 | 7-15 | 22 |
NPH 70%, Regular Insulin 30%: | |||
Humulin 70/30 | 1/2 | 4-8 | 24 |
Novolin 70/30, Novolin 60/30 PenFill | 1/2 | 2-12 | 24 |
NPH 50%, Regular Insulin 50%: | |||
Humulin 50/50 | 1/2 | 4-8 | 24 |
Long-Acting | |||
Iletin Pzi | 4-8 | 14-24 | 36 or more |
Iletin Ultralente | 4-8 | 18-24 | 28-36 |
Ultralente | 4 | 10-30 | 36 |
Humulin U Ultralente | 4-6 | 8-20 | 24-28 |
All comments and questions about
content at this site should be sent to Nurse Bob
There have been Visitors
to this page. Return to Nurse
Bob's® Page